TeamID | Project / Innovation Title | Certificate |
---|---|---|
22 | HYFLEX MEMS: MEMS DESIGN AND FABRICATION TEACHING, LEARNING & ASSESSMENTS | View |
32 | VPJBL: AN INSTAGRAM-INTEGRATED VISUALISATION PROJECT-BASED LEARNING TO FOSTER STUDENTS' TECHNOPRENEURSHIP | View |
34 | EMPOWERMENT OF DIGITAL LEARNING THROUGH THE VIRTUAL ANATOMY MUSEUM | View |
36 | TOSS ELECTRONIC WASTE RIGHT: FROM TOXIC TO GREEN | View |
41 | AN INNOVATIVE AUTHENTIC ASSESSMENT FOR THE ENGINEERS IN SOCIETY COURSE INTEGRATING SULAM AND DESIGN THINKING (EIS-SULAM-DT) | View |
46 | LEARNING AID FOR TRANSISTOR OPERATION USING EDPUZZLE AND AUGMENTED REALITY APPS | View |
50 | HEUTAGOGICAL-BASED ASSESSMENT FOR ONLINE LEARNING | View |
53 | VERBUND-NERS: INNOVATIVE CAPSTONE CHEMICAL ENGINEERING PROJECT MODULE TO CREATE VERBUND PLANT DESIGNERS | View |
82 | INNOLEAD-BIZ: DEVELOPMENT OF TRANSFORMATIVE TEACHING MODEL FOR INNOVATION IN EDUCATION COURSE | View |
83 | IMPLEMENTATION OF PROFESSIONAL DEVELOPMENT & PRACTICE (PDP) IN INDUSTRY-INFUSED INTERNSHIP | View |
86 | TECHNOLOGY AND ENTREPRENEURSHIP EDUCATION: A PROCESS-BASED MODEL FOR ENTREPRENEURIAL MINDSET DEVELOPMENT INÂ LEARNING BUSINESS MODEL CANVAS (BMC) | View |
107 | TETINGKAP MOKK | View |
115 | WEB-BASED DENTAL GAME FOR PRIMARY SCHOOLCHILDREN | View |
117 | THE APPLICATION OF SPIDER WEB METHOD TO ENHANCE STUDENT'S MASTERY IN TRIGONOMETRIC FUNCTIONS | View |
121 | FUN WAYS TO LEARN BASIC ELECTRONICS WITH LEGO FOR NON-ELECTRICAL STUDENTS | View |
129 | USING MY SLT IN ENHANCING SELF-REGULATED LEARNING | View |
150 | HOLISTIC ASSESSMENT FOR CHEMICAL PLANT DESIGN CAPSTONE PROJECT | View |
155 | GET HOTS WITH MYGAMBOT | View |
159 | THREE-PRONGED TEACHING APPROACH IN BUSINESS STUDIES. | View |
164 | VIRTUAL REALITY IN AIRCRAFT MAINTENANCE TRAINING FOR NO.12 SQUADRON AT PANGKALAN UDARA GONG KEDAK, TERENGGANU | View |
Exhibition and Competition Result
Results
Gold Medalists
Silver Medalists
TeamID | Project / Innovation Title | Certificate |
---|---|---|
15 | INTEGRATED SPREADSHEET-BASED PROJECT ON MASS AND ENERGY BALANCE FOR A CHEMICAL ENGINEERING DEGREE PROGRAM | View |
24 | CAPSTONE APPROACH FOR KHEMAH LATIHAN GIS 2 IMPLEMENTATION VIA ONLINE PLATFORM | View |
27 | EFFECTIVE ONLINE SUPERVISION USING MICROSOFT TEAMS: ALL IN ONE | View |
28 | THE MODULAR COURSE TVET ONLINE (MCTO) - SOIL FORMATION AND CLASSIFICATION FOR CIVIL ENGINEERING WORK | View |
30 | IMPACTFUL LEARNING THROUGH SUSTAINABLE DEVELOPMENT BASED REAL-WORLD PROBLEM INTEGRATED INTO 3 FIRST YEAR ENGINEERING COURSES | View |
31 | CMAR : CONSTRUCTION MEASUREMENT AUGMENTED REALITY | View |
39 | IMPLEMENTATION OF EDPUZZLE TO INCREASE STUDENTS' ENGAGEMENT, PERFORMANCE AND INTEREST IN MATHEMATICS LEARNING | View |
40 | INCULCATION OF MUSICAL COMPETENCIES AMONG ADOLESCENTS THROUGH EXPERIENTIAL SERVICE-LEARNING. | View |
44 | PRODATA PEMBELAJARAN BERASASKAN KERJA: PROJEK SARJANA MUDA INDUSTRI | View |
45 | INITIATIVE FOR ENHANCING STUDENT LEARNING EXPERIENCE IN MICROELECTRONIC CHARACTERIZATION TECHNOLOGY | View |
52 | AUREL: AUTHENTIC AND MICRO-REFLECTIVE LEARNING APPROACH IN ENHANCING STUDENTS' LEARNING PERFORMANCE AND DIGITAL SKILLS FOR TECHNOLOGY-BASED COURSE | View |
55 | SCENARIO BASED LEARNING THROUGH CITY BUILT GAME SIMULATION: LEVERAGE STUDENT'S GAMING EXPERIENCE | View |
56 | QUESTIONING TECHNIQUES TO SUPPORT STATISTICAL REASONING LEARNING ENVIRONMENT | View |
60 | NURTURING STUDENT-CENTERED LEARNING (SCL) USING COLLABORATIVE DESIGN PEDAGOGY (CDP) DURING ENDEMIC PHASE FOR HYBRID ARCHITECTURE DESIGN STUDIO | View |
64 | LEADERSHIP PACKETS IN INSTILLING LEADING SKILLS AMONG STUDENTS: BRIDGING THEORY INTO PRACTICE | View |
65 | PROMOTING ESL LEARNERS' VOCABULARY ACQUISITION AND LEXICAL KNOWLEDGE USING SYSTEMATIC EXTENSIVE READING FOR VOCABULARY ENHANCEMENT (SERVE) FRAMEWORK | View |
73 | PEERGAMIFY: INTEGRATING PEER AND GAMIFIED LEARNING TO ENHANCE STUDENTS' PERFORMANCE IN MATHEMATICS | View |
74 | PENGGUNAAN TEKNIK AKRONIKM 'AKJASOM' DALAM MENINGKATKAN KEMAHIRAN MELAKAR GRAF FUNGSI TRIGONOMETRI | View |
76 | EMPOWERING STUDENT EXPERIENCE THROUGH HYFLEX LEARNING IN LANDSCAPE CONSTRUCTION | View |
77 | NEW EMERGING ONLINE DISCUSSION FOR HYFLEX LEARNING | View |
79 | STUDENTS' LEARNING EXPERIENCE & BEHAVIORAL CHANGES IN CONSTRUCTION MEASUREMENT | View |
80 | PARTICIPATORY VIDEO PROJECT TO GENERATE GLOBAL SUSTAINABLE CITIZENS | View |
84 | APPLICATION OF JIGSAW TECHNIQUE IN ARCHITECTURE 3D BUILDING INFORMATION MODELING (BIM) SOFTWARE LEARNING PARADIGM | View |
85 | HYFLEX TEACHING AND LEARNING IN MEASURED DRAWING COURSE: ALTERNATIVE TO BLURRING THE GLOBAL EDUCATIONAL GAP | View |
87 | PEMBELAJARAN ATAS TALIAN PENGURUSAN SISA PEPEJAL, PENGUMPULAN MINYAK MASAK, KITAR SEMULA SERTA BAHAN BUANGAN MELALUI PROGRAM KESEDARAN KOMUNITI (PEPSIKOM) | View |
101 | APPLICATION OF COMMUNITY DEVELOPMENT MODEL (CODEM) FOR SERVICE LEARNING IN MALAYSIAN HIGHER EDUCATION INSTITUTION | View |
109 | STUDENT EVALUATIONS OF TEACHING (SET): REHUMANIZING THE STUDENTS' EXPERIENCE OF ONLINE LEARNING PLATFORMS DURING COVID-19 PANDEMIC | View |
110 | STEPUP2DPLATE | View |
127 | DEALING WITH ISSUES: ADOPTING INQUIRY-BASED LEARNING | View |
134 | HRD COFFEE TALK: ONLINE AUTHENTIC LEARNING WITH INDUSTRY CHAMPIONS | View |
146 | CAPSTONE PROJECT: FROM WELL-STRUCTURE COURSE TO COMPETITION | View |
147 | CONCRETE VIRTUAL LAB | View |
156 | A PROBLEM-BASED LEARNING STRATEGY TO ENHANCE GRADUATE EMPLOYABILITY SKILLS IN BUILT ENVIRONMENT COURSES | View |
162 | VSAT C-BAND SATELLITE : EDUCATION'S APPLICATION FOR INTERNET ACCESS IN KAMPUNG ORANG ASLI SUNGAI PUSU GOMBAK, SELANGOR | View |
163 | LAMAN WEB E-MULTILINGUAL MU'JAM (E-MLM) SEBAGAI PEMBELAJARAN ALTERNATIF KOSA KATA BERTEMA | View |
167 | ACTIVE LEARNING: GAME-CHANGER TO SHORT ATTENTION SPAN IN GEN Z | View |
172 | ESTABLISHING AN INCLUSIVE AND SUSTAINABLE FUTURE METROPOLIS THROUGH ISKANDAR PUTERI AGRICULTURALIST COMMUNITY (IPAC) PROGRAM | View |
173 | ENRICHING ARCHITECTURAL DESIGN THESIS FRAMEWORK WITH PROTOTYPE DESIGN APPROACH | View |
183 | WINDOW TO THE BORDERLESS WORLD : AN INTERCULTURAL ENGLISH LANGUAGE PROJECT | View |
184 | PENGGUNAAN WHATSAPP, UTM E LEARNING, PADLET DAN WEBEX SEMASA PEMBELAJARAN AKTIF SECARA DALAM TALIAN BAGI PERAKAUNAN KEWANGAN DAN PELAPORAN 3 | View |
Bronze Medalists
TeamID | Project / Innovation Title | Certificate |
---|---|---|
11 | HYFLEX TEACHING AND LEARNING OF COMPUTER PROGRAMMING USING MATLAB ONLINE | View |
12 | COMMUNITY PROJECT-BASED LEARNING FRAMEWORK FOR REMOTE STUDENTS | View |
16 | ADAPTATION OF HYFLEX LEARNING THROUGH RAIL TOURISM EXPERIENCES | View |
18 | CATCHMENT SCIENCE EDUCATION MATERIAL FOR ADOLESCENCE IN MALAYSIA: APPLICATION OF GEOSPATIAL TECHNOLOGY TO SECONDARY SCHOOL STUDENT | View |
19 | TACKLING CLIMATE CHANGE BY ADVANCING THE ENVIRONMENTAL EDUCATION TECHNOLOGY INTEGRATION VIA ISKANDAR MALAYSIA ECOLIFE CHALLENGE | View |
20 | ISKANDAR PUTERI RENDAH KARBON : BUILD AGILE COMMUNITY OF PRACTICE FROM WITHIN THROUGH STRATEGIC SYNERGIZATION | View |
21 | DRIVING LEARNING INNOVATION FOR FUTURE GENERATION THROUGH DRONE FOR EDU CHALLENGE 4IR | View |
25 | TEACHING TECHNOLOGY TOOLKIT (3T) | View |
37 | INNOVATION IN RESIN ART VIA EXPERIENTIAL INTERNATIONAL SERVICE-LEARNING FOR KARIMUN COMMUNITY | View |
38 | PROMOTING AUTHENTIC MALAYSIAN CUISINE THROUGH HYBRID EXPERIENTIAL SERVICE-LEARNING | View |
43 | EMPOWERING FINAL YEAR PROJECT THROUGH INTEGRATING TWO DIFFERENT STUDY FIELDS: RADIATION AND HUMAN TISSUES | View |
47 | INTEGRATED SUBSURFACE DATA GENERATION TO ENHANCE HYFLEX TEAM WORKING | View |
48 | ADVOCATING VIRTUAL SERVICE LEARNING AS MEANINGFUL ENGAGEMENT WITH ENTREPRENEURS | View |
49 | DIGITAL SYSTEM EDUCATION USING FUNCTIONAL HARDWARE-BASED ASSIGNMENT | View |
54 | APLIKASI SHAPIFY IT! MEMBANTU PROSES VISUALISASI DALAM TOPIK BENTUK | View |
58 | INCORPORATING HYFLEX LEARNING THROUGH METACOGNITIVE STRATEGIES TO ENHANCE 4C 'S STUDENTS LEARNING SKILL | View |
59 | 'FUN AND EASY MATH': A COLLABORATIVE LEARNING APPROACH DURING PANDEMIC | View |
67 | ENGAGING WITH INDUSTRIAL EXPERT USING PROJECT-BASED APPROACH AS A LEARNING TOOL FOR ACCOUNTING STUDENTS | View |
68 | EXPERIENTIAL AND ACTIVE LEARNING IN TEACHING RESEARCH METHOD FOR SOCIAL SCIENCE | View |
69 | MENINGKATKAN PEMAHAMAN DALAM PENGURUSAN PENGETAHUAN MENERUSI PEMBELAJARAN BERASASKAN SENARIO | View |
70 | PENTAKSIRAN ALTERNATIF BERASASKAN PROJEK VIDEO KURSUS UMUM UNIVERSITI | View |
71 | GAMIFICATION TO ENHANCE STUDENTS' UNDERSTANDING | View |
72 | EXPERIENTIAL LEARNING AS A TOOL OF NURTURING LEADERSHIP POTENTIAL | View |
75 | SAINS TEKNOLOGI & MANUSIA (STM): PENGHAYATAN KEHIDUPAN DAN KETERSEDIAAN MAHASISWA MELALUI PEMBELAJARAN BERMAKNA | View |
81 | LEXISCIENCE: CEFR-BASED LEXICAL LIST OF SCIENCE TEXTBOOKS FOR PRIMARY SCHOOLS IN DUAL LANGUAGE PROGRAMME | View |
88 | APPLYING MANTLE OF THE EXPERT APPROACH IN TEACHING ENGLISH AS A SECOND LANGUAGE: A CASE STUDY IN HIGHER EDUCATION | View |
90 | INTERACTIVE HYFLEX LEARNING APPROACHES FOR LEGAL CLASS | View |
94 | GLOGSTER AS AN E-LEARNING TOOL FOR TERTIARY EDUCATION | View |
95 | ONLINE ANALYTICAL CHEMISTRY LAB | View |
96 | HYFLEX LEARNING THROUGH VIDEO CONTENT BASED COMPETITION | View |
100 | DRONE APPLICATIONS FOR REAL ESTATE RESEARCH FRAMEWORK | View |
103 | BINATANG-GO: GAMIFICATION APPROACH IN COMMUNITY SERVICE-LEARNING | View |
104 | THE IMPACT OF PEER ROLE PLAY IN ENHANCING CLINICAL SKILLS USING VIRTUAL MEDICAL CASE | View |
105 | EDUCATING SOCIAL CHANGE AGENTS IN HUMAN RESOURCE COURSE: FRAMEWORK AND LESSONS FROM PROJECT NEURO | View |
106 | UTM E-LEARNING AS "CARE" FRAMEWORK FOR HYFLEX TEACHING AND LEARNING | View |
111 | PROJECT-BASED LEARNING IN DIGITAL SIGNAL PROCESSING BASED ON CONSTRUCTIVISM | View |
112 | ANDRAGOGY LEARNING THROUGH POSTGRADUATES RESEARCH COLLOQUIUM USING ILLERIS'S THREE DIMENSIONS OF LEARNING MODEL | View |
116 | SR-C MK: SR-COSTS MIRROR KITE | View |
120 | WELEARN APP | View |
122 | USING OF SERVICE-LEARNING REFLECTION FORM (SLREF) IN EXPLORING STUDENTS ENGAGEMENT IN GREEN SCHOOL EXTREME E-SERVICE LEARNING PROGRAM | View |
123 | LET'S GO OUTSIDE: ENHANCING STUDENT'S MOTIVATION THROUGH GAME BASED LEARNING IN THE OUTSIDE CLASSROOM ENVIRONMENT | View |
124 | DEBATE AS A CATALYST TO DEVELOP TRANSVERSAL COMPETENCE | View |
125 | POMAD: ENHANCING PUPIL'S PERFORMANCE IN LEARNING POLYGONS THROUGH MATHEMATICS DICTIONARY | View |
126 | FOOD HUNT | View |
128 | KIDDOS LEARNING: ENHANCING STUDENTS PERFORMANCE IN ENGLISH VOCABULARY | View |
130 | PELAKSANAAN AMALI FIZIKAL DAN ATAS TALIAN SISTEM MAKLUMAT GEOGRAFI BERASASKAN MASALAH: KAJIAN PERBANDINGAN | View |
133 | HOW TO TRAIN EXCELLENT PARENT FOR THE BRILLIANT GENERATION? SMART-P IS THE BEST SOLUTION | View |
136 | SELF REGULATED LEARNING: INTERNET OF THINGS FOR GAMELAN LEARNING | View |
137 | DUAL FLEXI MODEL FOR TEACHING AND LEARNING IN HUMAN RESOURCE DEVELOPMENT | View |
138 | NEXUS BETWEEN EXPERIENTIAL LEARNING AND STUDENT PERCEIVED LEARNING | View |
143 | INTEGRATING SUSTAINABLE PRACTICES IN UNDERGRADUATE CHEMISTRY EDUCATION THROUGH INDUSTRIAL GREEN CHEMISTRY CASE STUDIES | View |
149 | THE BEHAVIOUR-CHANGE PROJECT THROUGH A-B-C DESIGN AND EXPERIENTIAL LEARNING | View |
151 | AGILE GLOBAL SOFTWARE DEVELOPMENT | View |
153 | ENHANCING SCIENCE PROCESS SKILLS AND SELF-EFFICACY IN SCIENCE THROUGH JELAJAH SAINS | View |
157 | BECOMING SKILLFUL IN PSYCHOLOGY TESTING: THE IMPLEMENTATION OF PROJECT-BASED LEARNING ACTIVITIES | View |
160 | FLEKSIBILITI PENGAJARAN HIBRID KONSEP UKUR KADASTER MELALUI KAEDAH 3 MINIT DIRISIAP ALAT | View |
166 | FROM CLASS TO COMMUNITY: FLEXIBLE ASTRONOMY KNOWLEDGE TRANSFER BEYOND THE HYBRID LEARNING | View |
168 | OYOBIZZ PROJECT | View |
169 | THE EXTENSION OF ISLAMIC ASTRONOMY HYFLEX PEDAGOGY TO FIELD WORK AND COMMUNITY LEARNING | View |
171 | EMPOWERING THE UNDERGROUND UTILITY SURVEYING THROUGH PROJECT-BASED LEARNING | View |
174 | PENYELIAAN PROJEK SARJANA MUDA SECARA HYFLEX: PEMELIHARAAN HUTAN PAYA BAKAU BAGI MENINGKATKAN EKO PELANCONGAN | View |
185 | MY FIRST HANDBOOK OF ISLAM : INDULGING THE BASIC ISLAM TO CHILDREN | View |
186 | FOSTERING AWARENESS ON SUSTAINABLE DEVELOPMENT GOALS AMONG NON-IT STUDENTS THROUGH DIGITAL LITERACY | View |