Exhibition and Competition Results
This award is presented to innovators who have demonstrated excellent practice or project or product in teaching and learning innovation. For your information, this year we have 90 participants for the NALI Exhibition & Competition.
Gold Medalist
TeamID | Project / Innovation Title | Certificate |
---|---|---|
22 | TRANSFORMING SCHOOL INNOVATION COMPETITION TO EMPOWER HOLISTIC GRADUATES FOR CULTIVATING YOUNG INNOVATIVE SUSTAINABILITY ADVOCATES | View |
23 | NAVIGASI KERJAYA : 'MODUL CAREER CARE : KESEDIAAN KERJAYA PELAJAR UNIVERSITI' (MCCKK) | View |
29 | RECLOTH: DON'T DUMP IT, RECYCLE IT! | View |
36 | SBEA1128 DESIGN 2 - A SELF-MADE SHELTER PROJECT: BUILDING RESILIENCE FOR TOMORROW'S GRADUATES | View |
37 | REVITALIZING CLASS THROUGH GAME BASED ORAL TEST: RETHINKING ASSESSMENTS FOR FUTURE ORIENTED GRADUATE | View |
40 | ARCHVISION VR: EMPOWERING NEXT-GEN ARCHITECTS THROUGH IMMERSIVE DESIGN PEDAGOGY | View |
47 | EMPOWERING READING LITERACY: APPLYING BANDURA'S SOCIAL LEARNING THEORY IN VIRTUAL READING CLASSES VIA FACEBOOK LIVE PLATFORM | View |
54 | MODIFYING PROBLEMATIC BEHAVIOUR INTO POSITIVE BEHAVIOUR THROUGH EXPERIENTIAL LEARNING AND ROLE-PLAYING | View |
56 | HAUREL : ELEVATING HR TECH EDUCATION THROUGH HYBRID, AUTHENTIC, AND MICRO-REFLECTIVE LEARNING FOR DIGITAL EXCELLENCE | View |
57 | NXT PRIME LEARNING IN ROBOTIC | View |
60 | NAVIGATEX: MAZE FOR ALL | View |
64 | BLENDED LEARNING SUBSTITUTIONAL IMPLEMENTATION IN INTEGRATED CIRCUIT DESIGN COURSE | View |
66 | SCULPTING MAINTENANCE MASTERY FOR FLIT - LCA SQUADRON'S VIRTUAL SIMULATOR TRAINING FOR FIGHTER AIRCRAFT FIRST-LINE MAINTENANCE AT PANGKALAN UDARA KUANTAN, PAHANG | View |
71 | WL2A: WEB LOG AUGMENTED ANALYTICS FOR UTM E-LEARNING ENVIRONMENT | View |
73 | UTM ECO - BIODIVERSITY GEO-TAGGED ECOTOURISM EXPERIENCE ON CAMPUS | View |
77 | BOOSTING ESL PRIMARY SCHOOL STUDENTS' SPEAKING SKILLS,CREATIVE THINKING AND MOTIVATION WITH FLIPPED CLASSROOMS | View |
106 | PROGRAMMING RESILIENCE SKILLS THROUGH COMPETITION-BASED LEARNING USING MOBILE ROBOTS IN REAL-TIME SOFTWARE ENGINEERING COURSE | View |
107 | LEAP SPACE: HAND GESTURE-BASED SOLAR SYSTEM EXPLORATION FOR SCIENCE EDUCATION | View |
111 | CRYSTAL VOYAGE: EXPLORING THE BASIC OF CRYSTAL STRUCTURE THROUGH INTERACTIVE MODULE FOR TVET AND PHYSICS UNDERGRADUATE STUDENTS | View |
120 | FOSTERING STEM EXCELLENCE IN SCHOOLS WITH PROBLEM-BASED LEARNING, MENTORING AND COMPETITIONS: YOUNG INNOVATORS' CHALLENGE (YIC) AND JUNIOR INNOVATE (JI) | View |
Silver Medalist
TeamID | Project / Innovation Title | Certificate |
---|---|---|
9 | APPLICATION OF PROPERTY MANAGEMENT SYSTEM TO ENHANCE STUDENT'S MASTERY IN REAL ESTATE TECHNOLOGY | View |
12 | ENHANCING TEAMWORK IN COLLABORATIVE LEARNING FOR STUDENTS PROJECTS WITH DISCORD BOTS INTEGRATION | View |
13 | BREAKING BARRIERS, UNLOCKING POTENTIAL: SELF-DIRECTED LEARNING TOOL AS A FRAMEWORK IN EMPOWERING FINAL YEAR STUDENTS | View |
15 | THE TEACHING FACTORY APPROACH: IMPLEMENTING HIGH-IMPACT EDUCATION PRACTICES FOR MASTER BUSINESS ADMINISTRATION STUDENTS | View |
16 | INSTRUMEN PENJAJARAN KONSTRUKTIF INSTITUT PENDIDIKAN GURU MALAYSIA IPK-IPG | View |
26 | EMPOWERING RESILIENCE AND ENGAGEMENT IN SEMICONDUCTOR DEVICE ENGINEERING COURSE: THE SEMICONQ APP'S INNOVATIVE APPROACH | View |
30 | GREENING FUTURES: CHILDREN AS CATALYSTS FOR A ZERO FOOD WASTE REVOLUTION TOWARDS RESILIENCE AND SUSTAINABILITY | View |
34 | FOSTERING RESILIENCE IN ENGINEERING EDUCATION:THE EMPOWERING IMPACT OF OPEN-ENDED COURSES | View |
35 | SECONDARY SCHOOL STUDENTS' PERFORMANCE, MOTIVATION, AND VOCABULARY RETENTION THROUGH THE IMPLEMENTATION OF AUGMENTED REALITY IN ENGLISH LANGUAGE CLASSROOM | View |
39 | P-TED: PENGGUNAAN PEMBELAJARAN TERADUN DAN KOLABORATIF BAGI MEMPERKUKUH KEMAHIRAN ETIKA DAN DIGITAL | View |
41 | EXPERIENTIAL LEARNING THROUGH GAMIFICATION: COMPARISON BETWEEN ONLINE MOBILE AND PHYSICAL PLATFORM | View |
43 | LEARNING-BY-MAKING: A DESIGN PEDAGOGY FOR FUTURE ARCHITECTS | View |
44 | REAL MONEY AND BUSINESS PLAYGROUND: AN ENTREPRENEURIAL INSTRUCTIONAL DESIGN AND SELF-REGULATED LEARNING IN LEAN START-UPS CLASSES | View |
55 | MAKING USE OF TRANSFORMATIVE LEARNING THEORY TO IMPROVE STUDENT'S ADAPTABILITY SKILLS | View |
58 | FOSTERING INTEGRATIVE AND HOLISTIC LEARNING VIA MULTI-COURSE INTEGRATED PROJECT FOR 3RD YEAR CHEMICAL PROCESS ENGINEERING STUDENTS | View |
61 | EQUINUTRICHECK : A COMPREHENSIVE HORSE NUTRITION SOLUTION | View |
62 | REFLECTOBINGO: LEARN AND GROW BY USING REFLECTION AND BINGO GAMIFIED TO ENHANCE STUDENTS PERFORMANCE AND ETHICS | View |
63 | DESIGNING TEFAHUB APPLICATION: A LEARNING DELIVERY HUB FOR TEACHING FACTORY PROGRAMS IN INDONESIAN VOCATIONAL HIGH SCHOOLS | View |
65 | MUMSCEL IN EMPOWERING TEAMWORK AND COMMUNICATION FOR FUTURE READY I/O PSYCHOLOGIST | View |
67 | CONNECTING DREAMS, EMPOWERING FUTURES: VSAT LOW EARTH ORBIT (LEO) SATELLITES INTERNET FUELING EDUCATION IN KAMPUNG ORANG ASLI HULU KEMENSAH, HULU LANGAT, SELANGOR | View |
68 | PECHA KUCHA AND GENERIC SKILLS ENHANCEMENT | View |
70 | DIRECT ENTRY MANAGEMENT SYSTEM | View |
75 | SMART SHAPES KIT | View |
78 | FEA HYBRID EXPO: CRAFTING ENTREPRENEURSHIP THROUGH IMMERSIVE LEARNING | View |
80 | TEACHING EXPOSURE THROUGH PUBLIC AWARENESS RELATED TO THE REAL WORLD BASED ON PROBLEM-BASED LEARNING AND THE CASE OF STUDY | View |
83 | PHYSIC PROWESS - PHYSICS ACTIVE LEARNING HANDBOOK: IGNITES PHYSICS WARRIOR | View |
88 | INNOVATING ASSESSMENT: AN EXPLORATION OF CHATGPT'S ROLE IN ASSISTING STUDENTS WITH MULTIPLE CHOICE QUESTION ITEMS DEVELOPMENT | View |
89 | EXPERIENTIAL LEARNING TO FOSTER RESILIENCY IN PHOTOGRAMMETRY SURVEY COURSE | View |
90 | INTEGRATION OF CASE-BASED LEARNING AND ROLE-PLAY APPROACH: A WAY FORWARD IN EMPOWERING RESILIENCE SKILLS | View |
91 | AI USAGE IN MODERN EDUCATION: NURTURING ADAPTABILITY | View |
93 | HR TRAILBLAZERS UNITE: PIONEERING COACHING THROUGH SERVICE LEARNING RESEARCH | View |
94 | BUILDING RESILIENCE FOR STUDENTS THROUGH MOBILE AUGMENTED REALITY IN ENHANCING ABSTRACT CONCEPT FOR LEARNING COMPUTER MAINTENANCE | View |
95 | ENHANCED PROJECT BASED LEARNING (EPBL)-INFUSED STUDENT CAMP: EXPLORING AERIAL AND HYDROGRAPHY SURVEY PROJECTS | View |
96 | MODUL PENDIDIKAN DIGITAL: PAK21 DALAM KELAS DIGITAL | View |
101 | FUTURE ORIENTED QUALITY GRADUATE THROUGH AN INNOVATIVE FALAK SYARIE SERVICE-LEARNING APPROACH | View |
110 | SCRATCH JUNIOR UNLOCKING CREATIVITY AND LEARNING WITH SCRATCH PROGRAMMING | View |
114 | RESILIENCE LEARNING IN THE DELIVERY OF MODUL KELUARGA SEJAHTERA NEGERI JOHOR (MKSNJ) | View |
118 | OS ZOO: ONLINE JIGSAW FOR ENJOYABLE COOPERATIVE LEARNING EXPERIENCE. | View |
119 | PROBASED- A PROJECT BASED LEARNING MANAGEMENT APPLICATION | View |
122 | AI BYTE WARS: INTRODUCING ARTIFICIAL INTELLIGENCE THROUGH STUDENT-CENTRIC CLASSROOM DEBATES | View |
Bronze Medalist
TeamID | Project / Innovation Title | Certificate |
---|---|---|
6 | HOUSE MINIATURE PROJECT: NURTURING RESILIENT GRADUATES WITH PROJECT-BASED LEARNING | View |
7 | EMPOWERING STUDENTS LEARNING THROUGH CDIO PRACTICES IN STATICS COURSE | View |
8 | KR SEMAIAN SUBUR | View |
14 | PHYSICAL EDUCATION AUGMENTED REALITY | View |
27 | SYSTEMATIC PROBLEM SOLVING PROCESS USING COMPUTATIONAL THINKING IN TECHNOPRENEURSHIP COURSE | View |
33 | ACTIVE LEARNING WITH HANDS-ON SIMULATION FOR DIGITAL ELECTRONIC COURSE | View |
42 | IMPAK PEMBELAJARAN BERASASKAN KERJA (PBK) DALAM TEKNOLOGI SISTEM MAKLUMAT | View |
46 | TIKTOK: AN EMERGING OPPORTUNITY FOR INTERACTIVE LEARNING TOOLS IN THE THEORY OF MODERN ARCHITECTURE (SBEA2812) | View |
51 | EFFECTIVE LEARNING BASED ON REAL INDUSTRY SOLUTIONS AND IMPLEMENTATIONS OF ADVANCED TECHNOLOGY IN CORPORATE REAL ESTATE MANAGEMENT (CREM) | View |
52 | EFFECTIVE COGNITIVE AND BEHAVIORAL APPROACHES TO UNLEASH TRAINING MANAGEMENT EXCELLENCE | View |
53 | INTEGRATING SERVICE LEARNING PEDAGOGY INTO PROJECT MANAGEMENT COURSES TO CULTIVATE 4C'S AND QUADRUPLE HELIX PARTNERSHIP | View |
59 | DESIGN THINKING-ORIENTED PROJECTS IN ARTIFICIAL INTELLIGENCE COURSE | View |
76 | AUGMENTED REALITY APPLICATION IN EDUCATIONAL TECHNOLOGY SUBJECT FOR UNDERGRADUATE STUDENTS AT UTM | View |
81 | PUZZLE GAME-BASED LEARNING AS A TOOL TO ENHANCED STUDENTS PERFORMANCE | View |
82 | INFOKURIKULUM MELALUI LINKTREE | View |
85 | PARTICIPATION MODEL FOR REAL TIME COLLABORATION IN ONLINE IDE | View |
97 | SUPPORTING ENGINEERING STUDENT LEARNING THROUGH COLLABORATIVE ASSIGNMENT HANDS ON SIMULATION | View |
99 | THE TAZKEERAH AND MOTIVATIONS DISPENSER : EMPOWERING STUDENTS RESILIENCE VIA BETTER ENGAGEMENT | View |
100 | PEMBELAJARAN HYBRID BAGI PERAKAUNAN PERNIAGAAN BERASASKAN PERTEMUAN BERSEMUKA, PENGGUNAAN WHATSAPP, UTM E LEARNING DAN WEBEX: SATU REFLEKSI | View |
102 | LEARNING COMMERCIAL LAW USING KAHOOT! FOR NON-LAW BACKGROUND STUDENTS | View |
112 | ANNUAL PROGRAMME ASSESSMENT REPORT ONLINE SYSTEM | View |
113 | FLEXIBLE CURRICULUM FOR TALENTS FUTURE CAREER GROWTH | View |
123 | ENHANCING DIGITALIZATION OF ASEAN HIGHER EDUCATION INSTITUTION THROUGH INTERNATIONAL COLLABORATION: A NEEDS ANALYSIS FRAMEWORK | View |
124 | THE DEVELOPMENT OF E-BIKE TRACKING SYSTEM FOR BIKE SHARING IN PROMOTING TRANSPORT RESILIENCE | View |
Merit
TeamID | Project / Innovation Title | Certificate |
---|---|---|
5 | RAPID DEVELOPMENT PLATFORM FOR IOT, AI AND STEM THROUGH PROJECT-BASED LEARNING | View |
19 | INNO-VOCARD SPELLWHIZ | View |
48 | MENDIDIK PELAJAR BERDAYA TAHAN DENGAN MEREKA BENTUK MODEL JAM MATAHARI | View |
86 | TEKNIK MAIN PERANAN DALAM KAEDAH PENGAJARAN HUBUNGAN PEKERJAAN | View |
108 | EXPERIENTIAL LEARNING AND RESEARCH EXPLORATION: A NOVEL APPROACH TO UNDERGRADUATE EDUCATION IN BIOINFORMATICS | View |
Organized by:
Universiti Teknologi Malaysia (UTM) through
Center for Advancement in Digital and Flexible Learning (UTM CDex) &
Faculty of Computing (FC)
Joint Organizer:
Institute of Teacher Education (IPG)
Temenggong Ibrahim Campus
Supported by:
Asian University Network (AUN)
Asia Technological University Network
(ATU-Net)
Jabatan Pendidikan Negeri Johor (JPNJ)
CALL FOR INNOVATIONS!
We are looking for passionate educators with outstanding innovation and practices in teaching and learning. Join us now!
Register
Fill out form